2019 Donors |
|
Platinum Level $500 + | Gold Level $250 to $499 |
Advanced Specialties LLC | CAS Concrete Construction |
Anderson Electric | Country Wireless |
CHIPS Hamburgers | Gross Ford, INC |
Jim & Becky Gorst | Hansen-Schilling Funeral Home |
Hiller’s True Value | |
Northside Computers | |
R&R Flooring & Furniture | |
Silver Level $101 to $249 |
|
A&B Process Systems | Modern Insulation |
Adam & Angela Doro | Nasonville Dairy |
B&B Specialties | Neillsville Country Club |
Bauer Transport | Partners Bank |
Citizens State Bank of Loyal | Progressive Travel |
Cloud 9 | Quik Print |
Designer Advertising | Ram Rod Industries |
Doug & Tracey Ackman | Roger & Carolyn Bauer & family |
Felkers | Shaun & Erica Schober |
First Choice Credit Union | Suds Shop |
General Farm Supply | Team Sporting Goods |
Green Bay Packers | T&T Quality Cutting |
Holm’s Riveredge Golf Course | V&H Automotive |
K&S Excavating & Landscaping | Wal-Mart |
Ken & Shelly Thieme | William & Linda Bauer |
Lake Arrowhead Golf Course | Woodfield Inn & Suites |
Miller Tractor Sales & Service | |
Bronze Level $25 to $99 |
|
98th Avenue Salon | A&W Spencer |
Advanced Auto | Aumann Siding & Windows |
Back to Bliss | Baltus Car Wash |
Blue Heron Brew Pub | Christine Jensen |
Dominos | Dunham Sports |
Family Video | Festival Foods |
Hedlund Agency | Hewitt Meats |
Kaiser Auto Sales | Kristi’s Kustom Kakes |
Kwik Trip | Land O’ Lakes |
Little Caesars | Lucille Tack Center for the Arts |
Lumberyard Bar & Grill | Marshfield Country Club |
Marco’s Pizza | Mary Jane Sydow |
Milwaukee Brewers | Mueller Publishing |
Papa Murphy | Pizza Hut |
Provision Partners | Rose Bowl Lanes |
Ruby Thomas | Sandy Christopherson |
Scotty’s Pizza | Smith Brothers |
Spectrum Insurance Group | Sports Scene |
Subway | Taco Bell |
Team Schierl | Trish Aldrich |
Victory Apparel | Wenzel’s Farm LLC |
Weiler’s Convenience Store |