2018 Donors |
|
Platinum Level $500 + | Gold Level $250 to $499 |
Anderson Electric | Gross Motors |
CHIPS Hamburgers | CAS Concrete, LLC |
Jim & Becky Gorst | Nutz Deep II |
Hansen-Schilling Funeral Home | |
Advance Promotional & Apparel | |
T & T Quality Cutting | |
Premier Printing | |
Silver Level $101 to $249 |
|
A&B Process Systems | Aumann Siding & Windows |
B&B Specialties | Bauer Transport |
Burnett Transit | Citizens State Bank of Loyal |
Cloud 9 | Country Wireless |
Doug & Tracey Ackman | Felkers |
First Choice Credit Union | General Farm Supply |
Green Bay Packers | Holm’s Riveredge Golf Course |
K&S Excavating & Landscaping | Ken & Shelly Thieme |
Lake Arrowhead Golf Course | Miller Tractor Sales & Service |
Modern Insulation | Nasonville Dairy |
Neillsville Country Club | Northside Computers |
Partners Bank | Preferred Distributors |
Provision Partners | Ram Rod Industries |
Ripple Behavior Solutions | Roger & Carolyn Bauer & Family |
Shaun & Erica Schober | Suds Shop |
Team Sporting Goods | V & H Automotive |
Wal-Mart | Weiler’s Convenience Store |
William & Linda Bauer | Woodfield Inn & Suites |
Bronze Level $25 to $99 |
|
98th Avenue Salon | A&W Spencer |
Advanced Auto | Applebee’s |
Arby’s | Back to Bliss |
Baltus Car Wash | Blue Heron Brew Pub |
Dominos | Dunham Sports |
Family Video | Festival Foods |
Hardees | Hewitt Meats |
High Street Salon | JJ Bakery |
Kaiser Auto Sales | Kristi’s Kustom Kakes |
Kwik Trip | Land O’ Lakes |
Lucille Tack Center for the Arts | Lumberyard Bar & Grill |
Marshfield Country Club | Marco's Pizza |
Mary Jane Sydow | Mueller Publishing |
Papa Murphy | Pick N’ Save |
Pizza Hut | R & R Flooring |
Rose Bowl Lanes | Sandy Christopherson |
Scotty’s Pizza | Smith Brothers |
Spectrum Insurance Group | Sports Scene |
Stainless Steel & Repair | Subway |
Trish Aldrich | Troy Hardrath |
Victory Apparel | Wenzel’s Farm LLC |